| ήΏ | | Κg |
| ³o^[ | 10 | 40 |
| ήΏ | | Κg |
| Ν² | 50 | 200 |
| | 1.7 | 7 |
| XL~N | 3 | 12 |
| ήΏ | | Κg |
| Ν² | 50 | 200 |
| C[XgTt | 2 | 8 |
| » | 10 | 40 |
| ’Ώ²s [ | 70 | 280 |
| Τ | 5ͺ | 10ͺ | 30ͺ | K ͺ X ² ά « ι @@ί |
12ͺ | ¬ ^ |
20ͺ | Ζ |
20`25ͺ | |
| μΖΰe | 1ρΪ Beating |
2ρΪ Kneading |
3ρΪ Kneading |
y | x` ^C |
dγy | 180Δ¬ | |||


