| Þ—¿ | “ | —Êg |
| –³‰–ƒoƒ^[ | 13 | 39 |
| Þ—¿ | “ | —Êg |
| ‹—Í•² | 50 | 150 |
| ‰– | 2 | 6 |
| ƒXƒLƒ€ƒ~ƒ‹ƒN | 5 | 15 |
| Þ—¿ | “ | —Êg |
| ‹—Í•² | 50 | 150 |
| ƒC[ƒXƒgƒTƒt | 2 | 6 |
| »“œ | 10 | 30 |
| Ždž‚Ý… | 55 | 165 |
| —‘ | 10 | 30 |
| ŽžŠÔ | 5•ª | 10•ª | 30•ª | ƒK •ª ƒX Š„ ”² ‚Ü ‚« ‚é @@‚ß |
10•ª | ¬ Œ^ |
20•ª | Æ —‘ |
10`12•ª | |
| ì‹Æ“à—e | 1‰ñ–Ú Beating |
2‰ñ–Ú Kneading |
3‰ñ–Ú Kneading |
”y | ƒxƒ“ƒ` ƒ^ƒCƒ€ |
Ždã”y | 180ŽÄ¬ | |||

